Our Products
Surface Coating Solutions
Explore our comprehensive range of high-quality surface coating products and solutions designed to meet diverse industry requirements.
Technical Specifications
Our surface coating solutions meet the highest industry standards and specifications
| Parameter | Specification | Standard |
|---|---|---|
| Coating Thickness | 45-85 μm (typical) | ASTM A123/A123M |
| Zinc Purity | ≥ 98.5% | ASTM B6 |
| Corrosion Resistance | 1000+ hours (salt spray) | ASTM B117 |
| Adhesion | No flaking or peeling | ASTM A123 |
| Surface Finish | Smooth, uniform appearance | Visual inspection |
| Parameter | Specification | Standard |
|---|---|---|
| Coating Weight | 1.5-3.5 g/m² (Zinc), 7-15 g/m² (Manganese) | IS 3618 |
| Crystal Structure | Fine to medium crystalline | Microscopic examination |
| Corrosion Protection | 24-96 hours (salt spray) | ASTM B117 |
| Paint Adhesion | Excellent (5B rating) | ASTM D3359 |
| Coverage | ≥ 95% surface area | Visual inspection |
| Parameter | Specification | Standard |
|---|---|---|
| Film Thickness | 15-35 μm | ASTM D7091 |
| Corrosion Resistance | 500+ hours (salt spray) | ASTM B117 |
| Adhesion | Excellent (5B rating) | ASTM D3359 |
| Impact Resistance | ≥ 80 inch-pounds | ASTM D2794 |
| Hardness | H-2H pencil hardness | ASTM D3363 |
Ready to Get Started?
Contact us today to discuss your surface coating requirements and get a customized solution for your project.